Cambridge International Examination (CI)
Washington state community and technical colleges will award unrestricted elective credit for a Cambridge (CI) score of E on A and AS level exams. Credit will be awarded on the basis of official CI results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution’s CI credit policies; otherwise, elective credit will be granted.
Requirements of the Associate of Arts (AA) General Transfer degree allow ten (10) credits maximum from any single department for Humanities Social Sciences and Natural Sciences distribution requirements. A maximum of five (5) credits of World Language can be used for Humanities distribution.
CAMBRIDGE INTERNATIONAL EXAMINATION CREDIT TABLE
Subject | Exam | Minimum Credit |
---|---|---|
Accounting | A Level | ACCT&201, ACCT&202, and ACCT&203 (15 credits) |
Accounting | AS Level | General Electives (5 credits) |
Art & Design | A Level | Humanities Distribution in Art (10 credits) and General Electives (5 credits) |
Art & Design | AS Level | Humanities Distribution in Art (7.5 credits) |
Biology | A Level | Natural Science Distribution in Biology, with Lab (10 credits) and General Electives (5 credits) |
Biology | AS Level | Natural Science Distribution in Biology, with Lab (7.5 credits) |
Business | A Level | BUS& 101 (5 credits) and Business Electives (10 credits) |
Business | AS Level | BUS& 101 (5 credits) and Business Electives (2.5 credits) |
Chemistry | A Level | CHEM&161, CHEM&162, and CHEM&163 (15 credits) |
Chemistry | AS Level | Natural Science Distribution in Chemistry, with Lab (7.5 credits) |
Chinese | A Level | World Language (10 credits) and Humanities Distribution (5 credits) |
Chinese - Language | AS Level | World Language (7.5 credits) |
Classical Studies | A Level | Humanities Distribution (10 credits) and General Electives (5 credits) |
Classical Studies | AS Level | Humanities Distribution (7.5 credits) |
Computer Science | A Level | Computer Science for non-majors (5) and General Electives (10 credits) |
Computer Science | AS Level | Computer Science for non-majors (5) and General Electives (2.5 credits) |
Digital Media & Design | A Level | Humanities Distribution (10 credit) and General Electives (5 credits) |
Digital Media & Design | AS Level | Humanities Distribution (7.5 credit) |
Drama | A Level | DRMA& 101 (5 credits), Humanities Distribution (5 credits), and General Electives (5 credits) |
Drama | AS Level | DRMA& 101 (5 credits) and Humanities Distribution (2.5 credits) |
Economics | A Level | ECON& 201 (5 credits), ECON& 202 (5 credits), and General Electives (5 credits) |
Economics | AS Level | Social Science Distribution in Economics (7.5 credits) |
English - Language | A Level | General Electives (15 credits) |
English - Language | AS Level | General Electives (7.5 credits) |
English - Language and Literature | AS Level | General Electives (7.5 credits) |
English - Literature | A Level | Humanities Distribution (10 credits) and General Electives (5 credits) |
English - Literature | AS Level | General Electives (7.5 credits) |
English General Paper | AS Level | General Electives (7.5 credits) |
Environmental Management | AS Level | Natural Science Distribution, with Lab (7.5 credits) |
French | A Level | FRCH& 121, FRCH& 122, and FRCH& 123 (15 credits) |
French - Language | AS Level | FRCH& 123 (5 credits) and Humanities Distribution (5 credits) |
Geography | A Level | Social Science Distribution (10 credits) and General Electives (5 credits) |
Geography | AS Level | Social Science Distribution (7.5 credits) |
German | A Level | World Language (15 credits) |
German - Language | AS Level | World Language (5 credits) and Humanities Distribution (5 credits) |
Global Perspectives and Research | A Level | General Electives (15 credits) |
Global Perspectives and Research | AS Level | General Electives (7.5 credits) |
History | A Level | Humanities or Social Science Distribution in History (10 credits in one or 5 credits in each) and General Electives (5 to 10 credits) |
History | AS Level | Humanities or Social Science Distribution in History (7.5 credits) |
Japanese - Language | AS Level | World Language (5 credits) and Humanities Distribution (2.5 credits) |
Marine Science | A Level | Natural Science Distribution, with Lab (10 credits) and General Electives (5 credits) |
Marine Science | AS Level | Natural Science Distribution, with Lab (7.5 credits) |
Mathematics | A Level | MATH& 151 (5 credits), MATH& 152 (5 credits), and Mathematics Electives (5 credits) |
Mathematics | AS Level | Mathematics Electives (7.5 credits) |
Mathematics - Further | A Level | MATH& 146 (5 credits), MATH& 163 (5 credits), and Mathematics Electives (5 credits) |
Mathematics - Further | AS Level | Mathematics Electives (7.5 credits) |
Media Studies | A Level | Humanities Distribution in Communication (10 credits) and General Electives (5 credits) |
Media Studies | AS Level | Humanities Distribution in Communication (7.5 credits) |
Music | A Level | Humanities Distribution in Music (10 credits) and General Electives (5 credits) |
Music | AS Level | Humanities Distribution in Music (7.5 credits) |
Physical Education | A Level | General Electives (15 credits) |
Physical Education | AS Level | General Electives (7.5 credits) |
Physics | A Level | PHYS& 114, PHYS& 115, and PHYS& 116 (15 credits) |
Physics | AS Level | Natural Science Distribution in Physics, with Lab (7.5 credits) |
Psychology | A Level | PSYC& 100 (5 credits), Social Science Distribution in Psychology (5 credits), and General Electives (5 credits) |
Psychology | AS Level | Social Science Distribution in Psychology (7.5 credits) |
Sociology | A Level | SOC& 101 (5 credits), Social Science Distribution in Sociology (5 credits), and General Electives (5 credits) |
Sociology | AS Level | Social Science Distribution in Sociology (7.5 credits) |
Spanish | A Level | SPAN& 121, SPAN& 122, and SPAN& 123 (15 credits) |
Spanish - Language | AS Level | General Electives (7.5 credits) |
Spanish - Literature | AS Level | Humanities Distribution (7.5 credits) |
Thinking Skills | A Level | Humanities or Social Science Distribution in Philosophy (10 credits in one or 5 credits in each) and General Electives (5 to 10 credits) |
Thinking Skills | AS Level | Humanities or Social Science Distribution in Philosophy (7.5 credits) |
For Cambridge exams that are not listed here (Afrikaans, Arabic, Divinity, Hindi, Hinduism, Information Technology, Islamic Studies, Law, Portuguese, Tamil, Travel & Tourism, or Urdu), contact Office of Enrollment Services. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use CI Exam credits.