2025 - 2026 TUITION FOR ASSOCIATE DEGREES & PROFESSIONAL/TECHNICAL CERTIFICATES
Credits | Resident | Non-Resident | Non-Resident | Eligible Veteran or National Guard Member2 |
---|---|---|---|---|
1 | $131.96 | $150.94 | $339.30 | $98.97 |
2 | $263.92 | $301.88 | $678.60 | $197.94 |
3 | $395.88 | $452.82 | $1,017.90 | $296.91 |
4 | $527.84 | $603.76 | $1,357.20 | $395.88 |
5 | $659.80 | $754.70 | $1,696.50 | $494.85 |
6 | $791.76 | $905.64 | $2,035.80 | $593.82 |
7 | $923.72 | $1,056.58 | $2,375.10 | $692.79 |
8 | $1,055.68 | $1,207.52 | $2,714.40 | $791.76 |
9 | $1,187.64 | $1,358.46 | $3,053.70 | $890.73 |
10 | $1,319.60 | $1,509.40 | $3,393.00 | $989.70 |
11 | $1,384.69 | $1,575.50 | $3,466.57 | $1,038.52 |
12 | $1,449.78 | $1,641.60 | $3,540.14 | $1,087.34 |
13 | $1,514.87 | $1,707.70 | $3,613.71 | $1,136.16 |
14 | $1,579.96 | $1,773.80 | $3,687.28 | $1,184.98 |
15 | $1,645.05 | $1,839.90 | $3,760.85 | $1,233.80 |
16 | $1,710.14 | $1,906.00 | $3,834.42 | $1,282.62 |
17 | $1,775.23 | $1,972.10 | $3,907.99 | $1,331.44 |
18 | $1,840.32 | $2,038.20 | $3,981.56 | $1,380.26 |
19 | $1,958.71 | $2,156.59 | $4,307.29 | $1,469.05 |
20 | $2,077.10 | $2,274.98 | $4,633.02 | $1,557.84 |
21 | $2,195.49 | $2,393.37 | $4,958.75 | $1,646.63 |
22 | $2,313.88 | $2,511.76 | $5,284.48 | $1,735.42 |
23 | $2,432.27 | $2,630.15 | $5,610.21 | $1,824.21 |
|
| Non-Resident |
|
|
1-10 | $131.96 | $150.94 | $339.30 | $98.97 |
11-18 | $65.09 | $66.10 | $73.57 | $48.82 |
19+ | $118.39 | $118.39 | $325.73 | $88.79 |
2025 - 2026 TUITION FOR BACCALAUREATE DEGREE
Credits | Resident Baccalaureate Degree | Non-Resident Eligible for Operating Fee Waiver1 | Non-Resident Baccalaureate Degree | Eligible Veteran or National Guard Member2 |
---|---|---|---|---|
1 | $255.94 | $274.94 | $718.88 | $191.96 |
2 | $511.88 | $549.84 | $1,437.76 | $383.92 |
3 | $767.82 | $824.76 | $2,156.64 | $575.88 |
4 | $1,023.76 | $1,099.68 | $2,875.52 | $767.84 |
5 | $1,279.70 | $1,374.60 | $3,594.40 | $959.80 |
6 | $1,535.64 | $1,649.52 | $4,313.28 | $1,151.76 |
7 | $1,791.58 | $1,924.44 | $5,032.16 | $1,343.72 |
8 | $2,047.52 | $2,199.36 | $5,751.04 | $1,535.68 |
9 | $2,303.46 | $2,474.28 | $6,469.92 | $1,727.64 |
10 | $2,559.40 | $2,749.20 | $7,188.80 | $1,919.60 |
11 | $2,572.69 | $2,763.50 | $7,203.10 | $1,929.57 |
12 | $2,585.98 | $2,777.80 | $7,217.40 | $1,939.54 |
13 | $2,599.27 | $2,792.10 | $7,231.70 | $1,949.51 |
14 | $2,612.56 | $2,806.40 | $7,246.00 | $1,959.48 |
15 | $2,625.85 | $2,820.70 | $7,260.30 | $1,969.45 |
16 | $2,639.14 | $2,835.00 | $7,274.60 | $1,979.42 |
17 | $2,652.43 | $2,849.30 | $7,288.90 | $1,989.39 |
18 | $2,665.72 | $2,863.60 | $7,303.20 | $1,999.36 |
19 | $2,908.09 | $3,105.97 | $8,008.51 | $2,181.14 |
20 | $3,150.46 | $3,348.34 | $8,713.82 | $2,362.92 |
21 | $3,392.83 | $3,590.71 | $9,419.13 | $2,544.70 |
22 | $3,635.20 | $3,833.08 | $10,124.44 | $2,726.48 |
23 | $3,877.57 | $4,075.45 | $10,829.75 | $2,908.26 |
Tuition Cost per Credit |
| Non-Resident Eligible for Operating Fee Waiver1 |
|
|
1-10 | $255.94 | $274.92 | $718.88 | $191.96 |
11-18 | $13.29 | $14.30 | $14.30 | $9.97 |
19+ | $242.37 | $242.37 | $705.31 | $181.78 |
1Students who are non-residents for tuition purposes and who are US citizens or permanent residents are eligible for a waiver of the difference between the non-resident and resident Operating Fee. The waiver will be applied once eligibility has been determined. 2Eligibility requirements and waiver form are available here for eligible Veterans and National Guard Members.
The chart above shows tuition per credit for Washington state residents and non-residents. To qualify for Washington state resident tuition rates, the student must meet Washington state residency requirements.
The following three types of fees are included in the tuition rates.
Tuition Rates Include Student Activity Fees, Building Fees, and Operating Fees | |
---|---|
Service & Activities (S&A*) Fee, included within tuition rate | |
Resident and Non-Resident Associate Degrees, Prof Tech Certificates, and Baccalaureate Degrees | $13.57 per credit for credits 1-10 $7.85 per credit for credits 11-18 (maximum S&A Fees $198.50) |
Building Fee, included within tuition rate | |
Resident Associate Degrees, Prof Tech Certificates, and Baccalaureate Degrees | $15.44 per credit for credits 1-10 $5.44 per credit for credits 11-18 (maximum $197.92) |
Non-Resident Associate Degrees, Prof Tech Certificates, and Baccalaureate Degrees | $34.42 per credit for credits 1-10 $6.45 per credit for credits 11-18 (maximum $395.80) |
Operation Fee, included within tuition rate | |
Resident Associate Degrees and Prof Tech Certificates | $102.95 per credit for credits 1 - 10 $51.80 per credit for credits 11 - 18 $118.39 per credit for credits 19+ |
Non-Resident Associate Degrees and Prof Tech Certificates | $291.31 per credit for credits 1 - 10 $59.27 per credit for credits 11 - 18 $325.73 per credit for credits 19+ |
Resident Baccalaureate Degrees | $226.93 per credit for credits 1-10 $0 incremental increase per credit for credits 11 - 18 $242.37 per credit for credits 19+ |
Non-Resident Baccalaureate Degrees | $670.89 per credit for credits 1 - 10 $0 incremental increase per credit for credits 11 - 18 $705.61 per credit for credits 19+ |
Additional Fees
In addition to the tuition rates listed above, all students (except for Basic Skills students) pay the following fees (not included in the tuition rates), as enacted by student government:
- Technology Fee
$4.00 per credit (minimum $10, maximum $60.00 per term) - Activities & Recreation Center Fee (ARC)
$9.23 per credit (maximum $138.45)
Tuition rates include operating, building, and student activities fees. A student must carry at least 12 credits to be considered full-time for funding from federal and state financial aid programs, Veterans Administration, Social Service, and most other outside agencies. The college reserves the right to change tuition rates and any fees without notice to comply with state or college regulations or policies.
State Support and Student Costs for Washington State Community and Technical Colleges
The amounts in the table below represent an average for a full-time equivalent, lower division resident student attending community and technical colleges for the academic year 2024-2025.
Resident Undergraduate | Percent | |
---|---|---|
Total Instructional Support Per Student FTE | $15,672 | |
Tuition Operating Fee* | $3,742 | 24% |
Net State Support per Student FTE** | $11,930 | 76% |
* The Tuition Operating Fee is equal to the operating fee for a full-time student in lower division classes. | ||
** Net State Support is the amount paid by the state from various sources including taxes and other funds. | ||
EDUCATIONAL COST STATEMENT: The average cost to educate a resident full-time community or technical college student for the 2024-2025 academic year is $15,672. Students pay an average of $3,742 in tuition toward this cost. The remaining $11,930 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status and other factors. NOTE: Data source provided by the State Board for Community and Technical Colleges. |