2024-2025 Academic Calendar | |
---|---|
Summer Quarter 2024 | |
July 1 | First Day of Summer Quarter |
July 4 | College Closed / Holiday - Independence Day |
Aug. 22 | Last Day of Summer Quarter |
Fall Quarter 2024 | |
Sept. 2 | College Closed / Holiday - Labor Day |
Sept. 3 | First Day of Pre-Fall Classes |
Sept. 12 | Last Day of Pre-Fall Classes |
Sept. 25 | First Day of Fall Quarter |
Oct. 2 - 4 | Rosh Hashanah |
Oct. 23 | No Classes / Non-Instructional Day / Offices Closed |
Nov. 11 | College Closed / Holiday - Veterans Day |
Nov. 28 | College Closed / Holiday - Thanksgiving |
Nov. 29 | College Closed / Holiday - Native American Heritage Day |
Dec. 13 | Last Day of Fall Quarter |
Winter Quarter 2025 | |
Dec. 25 | College Closed / Holiday - Christmas Holiday |
Jan. 1 | College Closed / Holiday - New Year's Day |
Jan. 6 | First Day of Winter Quarter |
Jan. 20 | College Closed / Holiday - Martin Luther King, Jr. |
Jan. 30 | No Classes / Non-Instructional Day / Offices Closed |
Feb. 17 | College Closed / Holiday - President's Day |
Mar. 21 | Last Day of Winter Quarter |
Spring Quarter 2025 | |
Mar. 31 | First Day of Spring Quarter |
May 15 | No Classes / Non-Instructional Day / Offices Closed |
May 26 | College Closed / Holiday - Memorial Day |
June 13 | Last Day of Spring Quarter |
June 13 | Commencement |
June 19 | College Closed / Holiday - Juneteenth |